Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Pelletizer |
| Pellet Size | 3 mm |
| Usage/Application | Industrial |
| CO2 Source | Liquid CO2 tank |
| Application | Blasting, Industrial cleaning, Food transport, Cold chain |
| Automation Grade | Semi Automatic |
| Dimension Cm | 1500 L x 900 w x 1500 h |
| Weight | 175 kg |
| Phase | Three phase |
| Material | MS/SS |
| Voltage V | 120 v |
| Warranty | 2 Year |
| Country of Origin | Made in India |
| Capacity | 150 kg/hr |
| Model Name/Number | FTDIP150 |
| Pellet Size Mm | 3 mm & 16 mm |
| I Deal In | New Only |
SVCG is one the best manufacturer of the Dry Ice Pelletizer Machine with customized machine which can be modifying to the hopper capacity, increasing air volicity and more. Our popular model of SR-150 is make customer’s most sophisticated operation at all the time.
Conversion rate between liquid and solid CO2: 2.5:1 (It will change in accordance with the ambient temperature)
Dry ice, commonly known as solid carbon dioxide. Carbon dioxide is a colorless, odorless gas under normal circumstances, naturally present in the air. When the liquid carbon dioxide becomes dry ice in the cooling under pressure.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Pelletizer |
| Production Capacity | 200 kg/hr |
| Pellet Size | 3 mm |
| Capacity | 100-200kg/hr |
| CO2 Source | Liquid CO2 tank |
| Ice Form | 3mm & 16 mm |
| Brand/Make | FTDIP200 |
| Driven Type | Dry Change Over Model |
| Material | MS/SS |
| Automation Grade | Semi- Automatic |
| Power Source | Single |
| Voltage | 120 v |
| Weight | 225 kg |
| Country of Origin | Made in India |
SVCG is one the best manufacturer of the Dry Ice Pelletizer Machine with customized machine which can be modifying to the hopper capacity, increasing air volicity and more. Our popular model of SR-150 is make customer’s most sophisticated operation at all the time.
Conversion rate between liquid and solid CO2: 2.5:1 (It will change in accordance with the ambient temperature)
Dry ice, commonly known as solid carbon dioxide. Carbon dioxide is a colorless, odorless gas under normal circumstances, naturally present in the air. When the liquid carbon dioxide becomes dry ice in the cooling under pressure.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Pelletizer |
| Pellet Size | 3 mm |
| Capacity | 100 KG/Hr |
| CO2 Source | Liquid CO2 tank |
| Motor Power | 7.5 HP |
| Brand | FTDIP100 |
| Automatic Grade | Semi- Automatic |
| Ice Form | 3mm & 16 mm Pellets |
| Brand/Make | Freez Tech |
| Driven Type | Block to Pellets |
| Material | MS/SS |
| Automation Grade | Semi- Automatic |
| Top Diameter | 6 Inch |
| Usage/Application | Cleaning |
| Weight | 150 Kg |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 220 V |
| Model Number | SVCG-100KG |
| Dry Ice Pellets Size | 3 &16 mm |
| Production Rate | 100 Kg/Hour |
| Dimensions | Length 1200 mm x Width 600 mm x Height 1000 mm |
| Density of Dry Ice | 1.4 |
SVCG is one the best manufacturer of the Dry Ice Pelletizer Machine with customized machine which can be modifying to the hopper capacity, increasing air volicity and more. Our popular model of SR-150 is make customer’s most sophisticated operation at all the time.
Conversion rate between liquid and solid CO2: 2.5:1 (It will change in accordance with the ambient temperature)
Dry ice, commonly known as solid carbon dioxide. Carbon dioxide is a colorless, odorless gas under normal circumstances, naturally present in the air. When the liquid carbon dioxide becomes dry ice in the cooling under pressure.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ice Type | 3 mm Pellets |
| Plant Capacity | 100 Kg/hour |
| Power | 10 KW |
| Machine Type | Skid mounted |
| Usage/Application | Industrial |
| Application | Food industry, Retail ice, Ice plant, Blasting, Dairy plant, Cold storage, Fish processing |
| CO2 Source | Liquid CO2 tank |
| Automation Grade | Automatic |
| Dimension Cm | 150 L x 80 Wx 150 H |
| Weight | 800 KG |
| Phase | Three phase |
| Material | MS/SS |
| Warranty | 1 Year |
| Compressor Type | Scroll |
| Country of Origin | Made in India |
| Body Material | Stainless steel |
| Model Name/Number | FTDIP - 100KG |
| Capacity | 100kg/Hr |
| Brand | FTDIP100 |
| Packaging Size | Wooden packing with polly wrapper |
| Pellet Size Mm | 3 mm/16mm |
SVCG is one the best manufacturer of the Dry Ice Pelletizer Machine with customized machine which can be modifying to the hopper capacity, increasing air volicity and more. Our popular model of SR-150 is make customer’s most sophisticated operation at all the time.
Conversion rate between liquid and solid CO2: 2.5:1 (It will change in accordance with the ambient temperature)
Dry ice, commonly known as solid carbon dioxide. Carbon dioxide is a colorless, odorless under normal circumstances, naturally present in the air. When the liquid carbon dioxide becomes dry ice in the cooling Above -70 degree under pressure.
Additional Information: