Product Details:
| Minimum Order Quantity | 5 Piece |
| Automation Grade | Automatic |
| Flow Rate(LPM)/(Nm3/hr) | 500 LPM / 30 Nm3/Hr |
| Air Compressor (kW) | 45 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Oxygen | 93+-3% |
| Purity Of Nitrogen | 93+-3% |
| Application | Industrial / Medical |
| Type of Plant | Generator |
| Brand/Make | Freez Tech |
Additional Information:
Product Details:
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Oxygen | 95+-3% |
| Application | Industrial / Medical |
| Type of Compressor | Screw Air Compressor |
| Automation Grade | Fully-Automatic |
| Design | Customized |
| Material | Aluminum alloy |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Where do you need installation | Factory/Industry |
| Service Location/City | India |
| Locality Of Residence | India |
| Material Procurement | Customer End |
| Service Location | Service Center |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
| Application | Medical |
| Purity Of Oxygen | 93+-3% |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Air Compressor (kW) | 5.5 kW |
| Flow Rate(LPM) | 500 LPM / 30 Nm3/Hr |
| No. of Cylinders Filled In A Day | 55 Jumbo Cylinders in a Day |
| Brand | SVCGPL |
| Outlet Pressure | 3 Bar (g) |
| Installation Time | 90 - 120 Days |
Purity will be 93% +/- 3% @ 4-5 Bar
Purely will be used for Medical oxygen purpose and not Industrial usage
Three base power and the 4 sqm spare required with 7 Mtrs clearance height
Additional Information: